| Management number | 237758139 | Release Date | 2026/07/10 | List Price | US$4.40 | Model Number | 237758139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655745704654 |
|---|---|
| ASIN | B0G19M5MFR |
| Color | Sky Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Getthebeauty-style |
| Model Name | Wht-15-sky Blue-6 |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Formal/Dress |
| Unit Count | 1 Count |
| Waist Size | 23.64 Inches |
| Fabric Type | Polyester+Viscose |
| Manufacturer | Getthebeauty-style |
| Style Number | WHT-15-Sky Blue-6 |
| Inseam Length | 18.91 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Award Ceremony, Homecoming, Party, Prom Homecoming, Wedding |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Dry Clean Only, Iron Low, Hang to Store |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 18.91 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form