| Management number | 237828943 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237828943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
11 3/4 ounce fine weave denim, hammer loop and dual tool pocket
| UPC | 607645084343 |
|---|---|
| ASIN | B00091RCRY |
| Color | Indigo Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Relaxed Straight-fit Carpenter Jean |
| Rise Style | Low Rise |
| Sport Type | Hiking, Golfing |
| Style Name | Relaxed Straight-fit Carpenter Jean |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | 19294SNB 36 30 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Carpenter |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 19294SNB 36 30 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00607645084343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form