| Management number | 233985543 | Release Date | 2026/06/27 | List Price | US$5.62 | Model Number | 233985543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DXPN5HNF |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | VINTORKY |
| Item Weight | 0.44 Pounds |
| Orientation | Rear |
| Manufacturer | VINTORKY |
| Model Number | 059210M1KMN |
| Material Type | Aluminum |
| Item Type Name | powersportvehiclefootrest |
| Included Components | Foot Pegs |
| Manufacturer Part Number | 059210M1KMN |
| Compatible with Vehicle Type | Scooter |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form