| Management number | 238108372 | Release Date | 2026/07/11 | List Price | US$1,039.60 | Model Number | 238108372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Garmin GPSMAP 8610xsv is a high-performance marine chartplotter and fishfinder combo designed for serious boaters who want advanced navigation, sonar, and full system integration in one device. It features a 10-inch full HD IPS touchscreen that delivers excellent clarity and wide viewing angles—even in bright sunlight or when wearing polarized sunglasses.
| Brand | GARMIN |
|---|---|
| Model name | 010-02091-51 |
| Rec. use | Marine |
| Screen size | 10 in |
| Resolution | 1920 x 1080 |
| Power type | Battery |
| Accessories | GPSMAP 8610xsv chartplotter, Power cable, NMEA 2000® drop cable + T-connector, Mounting hardware (bail + flush mount kit), Protective cover & trim pieces, Documentation |
| Touchscreen | Y |
| Map type | North America |
| Features | Color Screen |
| Color | Black |
| Sport | Boating |
| Has written warranty | No |
| Weight | 11.5 lb |
| Height | 9 in |
| Vehicle type | Boat |
| Input/output type | HDMI |
| Inputs & outputs | NMEA 2000 compatible, Transducer pin numbers 1 LVS sonar, 1 12 pin scanning sonar, 1- 8 pin sonar, NMEA 0183 input ports 1 differential, NMEA 0183 output ports 1 differential, Video input ports 1 - BNC composite, 1 - HDMI (HDCP compliant), Video output ports 1 HDMI, Wireless connectivity |
| Series | GPSMAP 8610xsv |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form