| Management number | 237740930 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237740930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07ZD4Q1D8 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 40 Millimeters |
| Brand Name | JewelryWe |
| Clasp Type | Tang Buckle |
| Dial Color | Clear |
| Face Style | Crosshair |
| Model Name | JW197P Clip-on Quartz |
| Sport Type | Climbing |
| Strap Type | Adjustable |
| Style Name | Compact |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | JEWELRYWE |
| Model Number | JW197P0018 |
| Power Source | Battery Powered |
| Case Diameter | 4 Centimeters |
| Case Thickness | 1.15 Centimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | alloy |
| Additional Features | Glow In The Dark |
| Included Components | Belt Clip, Carabiner |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | JW197P0018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form